| Sign In | Join Free | My polstate.com |
|
Brand Name : original
Model Number : 521383-3
Certification : original
Place of Origin : original
MOQ : 1
Price : negotiation
Payment Terms : T/T
Supply Ability : 100,000
Delivery Time : 1-3working days
Packaging Details : carton box
Pitch - Mating : 0.197" (5.00mm)
Number of Positions : 3
Number of Rows : 1
Number of Positions Loaded : All
Style : Board to Cable/Wire
Shrouding : Shrouded - 4 Wall
Mounting Type : Through Hole
Termination : Solder
521383-3 Connector Header Through Hole 3 position 0.197" (5.00mm)
Specifications of 521383-3
| TYPE | DESCRIPTION |
| Category | Connectors, Interconnects |
| Rectangular Connectors | |
| Headers, Male Pins | |
| Mfr | TE Connectivity AMP Connectors |
| Series | - |
| Package | Bulk |
| Connector Type | Header |
| Contact Type | Tab |
| Pitch - Mating | 0.197" (5.00mm) |
| Number of Positions | 3 |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Latch Holder |
| Contact Length - Mating | - |
| Contact Length - Post | 0.138" (3.50mm) |
| Overall Contact Length | - |
| Insulation Height | 0.504" (12.80mm) |
| Contact Shape | Rectangular |
| Contact Finish - Mating | Tin |
| Contact Finish Thickness - Mating | 150.0µin (3.81µm) |
| Contact Finish - Post | Tin |
| Contact Material | Brass |
| Insulation Material | Polyamide (PA66), Nylon 6/6 |
| Features | Board Guide, Glow Wire Compliant |
| Operating Temperature | -40°C ~ 120°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | - |
| Current Rating (Amps) | - |
| Voltage Rating | 250VAC |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 150.0µin (3.81µm) |
| Applications | General Purpose |
| Base Product Number | 521383 |
Environmental & Export Classifications of 521383-3
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | Vendor Undefined |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |

|
|
521383-3 Connector Header Through Hole 3 position 0.197" (5.00mm) Images |